Spark, Flame and FireStorm
Family of high-energy and kHz repetition rate solid-state lasers
MAIN FEATURES
|
- Materials Processing
- Mid-IR OPO/OPA pumping
- Nonlinear Molecular Spectroscopy
- High-energy Laser pumping
- Low cost of ownership
- Easy to use
- Extended range of energy and pulse parameters
- Flexible design and customization
Model: | Spark-S | Spark-M | Flame-20 | Flame-50 | FireStorm |
---|---|---|---|---|---|
Wavelength | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
Pulse energy | 1 mJ | 0.4 mJ | > 18 mJ | > 50 mJ | > 100 mJ* |
Repetition Rate | 0.5 - 1 kHz | ||||
Pulse Duration (FWHM) | < 1.4 ns | < 800 ps | < 1.5 ns | < 1.5 ns | < 2 ns |
Optical pulse Jitter (1) | ≤ 200 ps | -- | ≤ 500 ps | ||
Polarization | linear, >90% | linear, >80% | |||
Beam profile (near field) | Gaussian | ||||
Beam Quality | M2 < 1.3 | M2 < 1.3 | M2 < 1.5 | M2 < 1.7 | M2 < 2.5 |
Single Frequency | optional | YES | optional |
Detailed datasheet in PDF can be found here.