DTR series
Digital Thermoregulator and Oven
APPLICATIONS
FEATURES
|
Temperature specifications (heating only) | |
---|---|
Temperature range | Ambient ... 100 °C (Model DTR 100) Ambient ... 150 °C (Model DTR 150) Ambient ... 200 °C (Model DTR 200) (Other temperature ranges available on demand) |
Heating/Cooling rate | User selectable 2 , 4, 6 and 8 °C/min (Other rates available on demand) |
Temperature stability | 0.02°C rms (30 min) |
Set point precision | 0.1°C |
Display resolution | 0.1°C |
Temperature Sampling rate | 5 reads per second (Other available on request) |
Crystal dimensions | |
Length | 4 – 50 mm |
Height (rectangular crystal) | 0.7 – 12 mm |
Width (rectangular crystal) | 0.7 – 12 mm |
Diameter (cylindrical crystal) | 0.7 – 12 mm |
Custom | custom solutions for other dimensions are available on request |
Electrical specifications | |
Detailed datasheet in PDF can be found here.