LDD-CW and LDD-QCW
Laser Diode Drivers
FEATURES
|
OPTIONS
|
LDD laser dode drivers from IB Photonics integrated in 19'' enclosure:
- High-current diode driver, TEC driver and user control panel,
- Air-cooled,
Model: | LDD-QCW | LDD-CW |
---|---|---|
Input Voltage: | 110-220V | |
Diode current: | 0..126A | 0..60A |
Noise & ripple: | <2%p-p @ 125A | <0.1% rms |
Pulse Width: | 10us - 65ms | n/a |
Pulse Rise/Fall Time: | 50 ns – 2.5 μs | n/a |
Maximum Pulse Length / Duty Cycle: | ≤ 0.3 ms / ≤ 20 % | 100 % |
Current Slow start: | yes | |
Slow current rise & fall: | yes | |
Current Slow Start | Yes | |
Current Limit | Yes | |
Over-temperature Shut-down | Yes | |
TEC Current | 0..15A | |
TEC Voltage: | 0 - 24 V | |
Temperature Accuracy | 0.1oC | |
Temperature setting range: | 15..35oC, cooling only | |
Dimensions: | update | update |
Detailed datasheet in PDF can be found here.