JANOS Gen2
Femtosecond Harmonics Generator
![]() |
The Janos Gen2 Harmonics Generator converts the output of Ti:Sapphire regenerative amplifiers into the blue and ultraviolet wavelength range. |
|
APPLICATIONS
|
FEATURES
|
|
| Harmonic: | SHG | THG | FHG(option) |
|---|---|---|---|
| Conversion(%): | >25 | >12 | >1 |
| Pulse width(fs): | <1.6 x input | <2 x input | - |
| Wavelength (nm): | 390-410 | 260-270 | 195-205 |
| Polarization: | Input | Linear, Horizontal | |
| SHG | Linear, Horizontal | ||
| THG | Linear, Vertical | ||
| Spatial Beam Profile: | Near TEM00 | ||
| Beam Deviation: | ≤ 2mrad | ||
| Input Energy: | 0.1 - 5 mJ | ||
| Input Wavelength: | 780 - 820nm | ||
| Input Pulsewidth: | 30 - 200 fs | ||
| Polarization: | Linear, Horizontal | ||
| Dimensions: | L380 x W265 x H155 mm | ||
Detailed datasheet in PDF can be found here.














