FluoMax
Fluorescence Up-conversion Kinetic Spectrometer
FluoMax is a turn-key system for investigation of fluorescence kinetics in solutions, solid samples and thin films. It has a time window of up to 4 ns with sub-100 fs intrinsic time resolution. The detection method relies on sum-frequency generation in optical nonlinear crystal using femtosecond optical gating. The spectral range of FluoMax covers the near-UV, visible and the NIR-infrared regions. It has been designed to be matched with any type of femtosecond titanium-sapphire (at 680-1040nm) or itterbium (at 1030-1060nm) oscillators (1-100 MHz, SC version) and the Ti-Sa or Yb regenerative amplifiers (0.1-10 kHz, MP version).
- Molecular spectroscopy
- Photochemistry
- Biophysics
- Solid state physics
- Materials science
- Emission time-resolved measurements in solutions and thin films
- Fluorescence anisotropy measurements
- Optimized for MHz Ti:Sa Oscillators (SC version) and Ti:Sa Amplifiers (MP version)
- Covers fluorescence phenomena from femtoseconds to nanoseconds
- Sub-100fs intrinsic time resolution
- Easy alignment
-SC version | -MP version | |
---|---|---|
Detection Range: | 350 - 1200nm 1) | |
Excitation: | SHG, THG | SHG, THG or external OPA |
Time Resolution: | < 1.6 x excitation pulse duration2) |
|
Optical Delay Ranges: | 2,3,4,6,8,12 or 20ns 3) 1.33fs step size4) |
|
Dark Count Rate: | <30 cps (<10 cps typical) | -- |
Max Photon Count Rate: | 2.5x106 cps | -- |
Software: | Standalone(.exe) and LabViewTM | |
Dimensions: | 96 x 71 x 24cm | |
Input Requirements | ||
Wavelength: | 680 - 1060nm | 770 - 820nm, 1030 - 1060nm |
Pulse Energy: | 7 - 50nJ (700mW - 5W @ 100Mhz) |
50uJ - 450uJ |
Pulse Duration: | 30 - 200fs | |
Beam Diameter: | 1 - 8mm (1/e2), Near TEM00 | 5 - 15mm (1/e2), Near TEM00 |
Polarization: | Linear | |
Repetition Rate: | 1 - 100 MHz | 0.1 - 10 kHz |
1) wavelength range extendable to 320 - 1600nm | ||
2) IRF < 190 fs at SHG excitation via 100fs, 800-nm laser pulse | ||
3) other ranges available on demand | ||
4) 1.33fs step size for single-pass confuguration, 2.67fs for dual-pass |